kristeen
Status live
ONLINE
WEREWOLF GAMING.CO 5x Solo/Duo LARGE|Lootx5|TP|Home|Kits|WIPED
Tracked
60d
since first sighting
Servers · 14d
10
with recorded sessions
Watchers
0
SteamID resolved: no
Current status
Recent activity · last 14 days
| Server | Playtime | Sessions |
|---|---|---|
| US | Helli's Aimtrain | Facechecks/1v1/Ranked/Hellis 64.40.8.25:27017 | 14h 21m | 2 |
| [EU] Facepunch 1 79.137.98.16:28016 | 12h 43m | 287 |
| R2 - Aim training / Matchmaking / Facechecks - EU Main 85.209.231.118:28016 | 7h 34m | 1 |
| [NA] Willjum's Casual Solo/Duo Monthly 66.51.99.184:28015 | 3h 54m | 1 |
| [US East] Facepunch Premium 2 40.160.19.218:28016 | 3h 44m | 85 |
| Rustopia.gg - EU Main 176.118.33.2:28010 | 3h 29m | 1 |
| Rustafied.com - US Long - Large 104.143.2.103:28018 | 3h 21m | 1 |
| Rustoria.co - EU East Long 80.242.59.93:28015 | 2h 50m | 4 |
| [EU] Facepunch Premium 3 79.137.98.117:28016 | 2h 47m | 32 |
| Atlas - EU 2X Monthly Solo/Duo/Trio/Quad | Vanilla+ | No BP Wip 195.60.166.217:28015 | 2h 21m | 1 |
Recent sessions
Want to get notified when kristeen comes online? Sign in with Steam and add them to your watchlist — free, no email required.