corrin
Status live
ONLINE
[EU] Facepunch Premium 3
Tracked
60d
since first sighting
Servers · 14d
10
with recorded sessions
Watchers
0
SteamID resolved: no
Current status
Recent activity · last 14 days
| Server | Playtime | Sessions |
|---|---|---|
| WEREWOLF GAMING.CO 3x Solo/Duo LARGE|Loot x3|Share BPs| WIPED 205.178.168.202:28015 | 10h 11m | 401 |
| Magic Rust — Long | Kлaccикa x1 | Pyccкий long.magicrust.gg:10010 | 6h 03m | 9 |
| Rustopia.gg - EU Large EULarge.Rustopia.gg:28010 | 6h 00m | 2 |
| Rustopia.gg - EU Large 176.118.33.3:28010 | 5h 58m | 2 |
| Rustafied.com - EU Friday 195.60.166.150:28018 | 3h 27m | 1 |
| Rustoria.co - US Low Pop 208.52.153.80:28016 | 3h 21m | 1 |
| RustForNoobs.com | Mondays | Solo/Duo | EU 64.40.9.45:28020 | 2h 44m | 1 |
| [EU] Facepunch Premium 3 79.137.98.117:28016 | 2h 20m | 56 |
| EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob Fr 64.40.9.30:28017 | 1h 26m | 2 |
| [EU] Facepunch 1 79.137.98.16:28016 | 55m | 19 |
Recent sessions
[EU] Facepunch Premium 34m · 1m ago
[EU] Facepunch Premium 35m · 6m ago
Magic Rust — Long | Kлaccикa x1 | Pyccкий5m · 7m ago
[EU] Facepunch Premium 336s · 12m ago
Want to get notified when corrin comes online? Sign in with Steam and add them to your watchlist — free, no email required.