marcelina
Status live
ONLINE
MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 12.11
Tracked
57d
since first sighting
Servers · 14d
10
with recorded sessions
Watchers
0
SteamID resolved: no
Current status
Recent activity · last 14 days
| Server | Playtime | Sessions |
|---|---|---|
| [EU] Facepunch 1 79.137.98.16:28016 | 11h 32m | 302 |
| Rustafied.com - EU Long - Large 195.60.166.130:28018 | 11h 19m | 2 |
| Rustoria.co - EU East Medium 185.189.255.212:28015 | 10h 33m | 34 |
| Rustafied.com - EU Low Pop 64.40.9.34:28018 | 8h 31m | 2 |
| PICKLE QUAD MONTHLY | No BP Wipe | Low Upkeep | Quad Trio 104.238.229.42:28016 | 6h 24m | 1 |
| Rustafied.com - US Trio 104.129.132.208:28018 | 5h 46m | 1 |
| Rustoria.co - EU East Long 80.242.59.93:28015 | 5h 04m | 6 |
| MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 10.11 80.242.59.180:35002 | 4h 18m | 28 |
| Rusty Moose |EU Main| 64.40.9.248:28015 | 2h 47m | 1 |
| Rustoria.co - SEA Main 31.58.143.252:28015 | 2h 43m | 2 |
Recent sessions
MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 10.1120m · 4m ago
MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 12.1136s · 26m ago
Want to get notified when marcelina comes online? Sign in with Steam and add them to your watchlist — free, no email required.