PID
BM #1198456448 · tracked for 0d
● OFFLINE · last seen 1h ago
Recent activity · last 14 days
| Server | Playtime | Sessions |
|---|---|---|
| Survivors.gg #4 [ 2x Solo/Duo/Trio/Quad/Max5 ] WIPED 13.09 194.54.88.102:28025 | 21h 14m | 8 |
| Survivors.gg - Monthly | 2x Vanilla | No BP Wipes 195.60.166.94:28015 | 4h 25m | 1 |
Recent sessions
Survivors.gg #4 [ 2x Solo/Duo/Trio/Quad/Max5 ] WIPED 13.091h 58m · 7d ago
Survivors.gg #4 [ 2x Solo/Duo/Trio/Quad/Max5 ] WIPED 13.093h 31m · 7d ago
Survivors.gg #4 [ 2x Solo/Duo/Trio/Quad/Max5 ] WIPED 13.096h 18m · 7d ago
Survivors.gg #4 [ 2x Solo/Duo/Trio/Quad/Max5 ] WIPED 13.095h 36m · 7d ago
Survivors.gg #4 [ 2x Solo/Duo/Trio/Quad/Max5 ] WIPED 13.091h 16m · 7d ago
Survivors.gg #4 [ 2x Solo/Duo/Trio/Quad/Max5 ] WIPED 13.091h 35m · 7d ago
Want to get notified when PID comes online? Sign in with Steam and add them to your watchlist — free, no email required.