jerry
Status live
ONLINE
Rustopia.gg - US Large
Tracked
8d
since first sighting
Servers · 14d
10
with recorded sessions
Watchers
0
SteamID resolved: no
Current status
Recent activity · last 14 days
| Server | Playtime | Sessions |
|---|---|---|
| Rustafied.com - EU Monday 195.60.166.151:28018 | 29h 08m | 4 |
| US | Helli's Aimtrain | Facechecks/1v1/Ranked/Hellis 64.40.8.25:27017 | 20h 39m | 8 |
| Rustafied.com - EU Low Pop 64.40.9.34:28018 | 17h 32m | 2 |
| RustForNoobs.com | Solo Duo Trio | Monthly EU 64.40.9.26:28015 | 17h 17m | 2 |
| Rustopia.gg - US Large 94.103.187.3:28010 | 16h 35m | 20 |
| Rustopia.gg - EU Mondays Premium 176.118.33.7:28010 | 13h 52m | 2 |
| Rustafied.com - EU Long - Large 195.60.166.130:28018 | 10h 43m | 3 |
| [EU] Facepunch 1 79.137.98.16:28016 | 9h 18m | 250 |
| US Limitless 2x Monthly Duo/Trio/Quad|No BP Wipes|Noob Friendly 185.248.134.92:28015 | 9h 16m | 4 |
| Rusty Moose |EU Medium| 168.100.161.45:28015 | 8h 41m | 1 |
Recent sessions
[EU] Facepunch Premium 26m · 1h ago
[EU] Facepunch Premium 21m · 1h ago
[EU] Facepunch Premium 239s · 1h ago
[EU] Facepunch Premium 238s · 1h ago
[EU] Facepunch Premium 21m · 1h ago
[EU] Facepunch Premium 21m · 1h ago
[EU] Facepunch Premium 238s · 1h ago
Want to get notified when jerry comes online? Sign in with Steam and add them to your watchlist — free, no email required.