504
BM #1183928954 · tracked for 0d
also known as: 1
Recent activity · last 14 days
| Server | Playtime | Sessions |
|---|---|---|
| Survivors.gg [ 2x Solo/Duo ] FULLWIPED 12.09 194.54.88.58:28015 | 80h 14m | 19 |
| Survivors.gg #4 [ 2x Solo/Duo/Trio/Quad/Max5 ] WIPED 13.09 194.54.88.102:28025 | 30h 42m | 10 |
| Survivors.gg - Monthly | 2x Vanilla | No BP Wipes 195.60.166.94:28015 | 14h 28m | 5 |
| Survivors.gg #1 [ 2x Solo/Duo/Trio/Quad ] WIPED 14.09 194.54.88.58:28025 | 9h 11m | 7 |
| Survivors.gg #5 [ 2x Solo/Duo/Trio ] FULLWIPED 11.09 194.54.88.101:28025 | 6h 21m | 7 |
| EU | Helli's Aimtrain | Facechecks/1v1/Speargun/Hellis 168.100.161.166:27017 | 1h 59m | 3 |
| Survivors.gg - Monthly | 2x Solo/Duo/Trio/Quad| No BP Wipes 194.54.88.104:28025 | 4m | 2 |
Recent sessions
Survivors.gg [ 2x Solo/Duo ] FULLWIPED 12.093h 53m · 18h ago
Survivors.gg #5 [ 2x Solo/Duo/Trio ] FULLWIPED 11.093h 23m · 1d ago
Want to get notified when 504 comes online? Sign in with Steam and add them to your watchlist — free, no email required.