sharleen
Status live
ONLINE
[EU] Willjum's Casual Solo/Duo Monthly
Tracked
176d
since first sighting
Servers · 14d
10
with recorded sessions
Watchers
0
SteamID resolved: no
Current status
Recent activity · last 14 days
| Server | Playtime | Sessions |
|---|---|---|
| US Limitless 2x Monthly Solo Only|No BP Wipes|Noob Friendly 185.248.134.94:28017 | 18h 29m | 1 |
| [EU] Facepunch 1 79.137.98.16:28016 | 16h 59m | 372 |
| Rustopia.gg - EU Large 176.118.33.3:28010 | 11h 04m | 4 |
| Rustopia.gg - EU Large EULarge.Rustopia.gg:28010 | 11h 03m | 6 |
| Rustopia.gg - US Medium 94.103.187.4:28010 | 8h 41m | 7 |
| Rustoria.co - EU East Medium 185.189.255.212:28015 | 8h 34m | 28 |
| WARBANDITS.GG EU 2X |Solo/Duo|X2 JUST WIPED 151.242.106.41:28015 | 7h 42m | 1 |
| Rustafied.com - US Long - Large 104.143.2.103:28018 | 7h 06m | 1 |
| Rustafied.com - EU Trio - Monday 64.40.9.32:28018 | 6h 58m | 3 |
| Magic Rust — Long | Kлaccикa x1 | Pyccкий long.magicrust.gg:10010 | 5h 36m | 7 |
Recent sessions
[EU] Facepunch 111m · 6h ago
[EU] Facepunch 11m · 6h ago
[EU] Facepunch 138s · 6h ago
[EU] Facepunch 11m · 6h ago
[EU] Facepunch 11m · 6h ago
[EU] Facepunch 11m · 6h ago
[EU] Facepunch 13m · 6h ago
Want to get notified when sharleen comes online? Sign in with Steam and add them to your watchlist — free, no email required.