rae
Status live
ONLINE
MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 12.11
Tracked
60d
since first sighting
Servers · 14d
10
with recorded sessions
Watchers
0
SteamID resolved: no
Current status
Recent activity · last 14 days
| Server | Playtime | Sessions |
|---|---|---|
| WARBANDITS.GG EU 2X SOLO ONLY|Loot+|X2 JUST WIPED 64.40.9.40:28015 | 20h 02m | 1 |
| Rustoria.co - SEA Main 31.58.143.252:28015 | 10h 04m | 2 |
| US Limitless 2x Monthly Main | No BP Wipes | x2 185.248.134.74:28015 | 6h 09m | 1 |
| Rustafied.com - EU Long - Large 195.60.166.130:28018 | 6h 02m | 1 |
| [US East] Facepunch Premium 2 40.160.19.218:28016 | 4h 20m | 118 |
| Atlas - EU 2X Monthly Solo/Duo/Trio/Quad | Vanilla+ | No BP Wip 195.60.166.217:28015 | 4h 06m | 1 |
| Rustoria.co - EU Main 208.103.169.247:28015 | 3h 59m | 144 |
| [EU] Facepunch 1 79.137.98.16:28016 | 3h 35m | 92 |
| Rustafied.com - EU Monday 195.60.166.151:28018 | 3h 34m | 2 |
| US Limitless 2x Monthly Duo/Trio/Quad|No BP Wipes|Noob Friendly 185.248.134.92:28015 | 3h 30m | 3 |
Recent sessions
MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 12.1136s · 26m ago
MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 12.1123m · 28m ago
Want to get notified when rae comes online? Sign in with Steam and add them to your watchlist — free, no email required.