maira
Status live
ONLINE
Rustopia.gg - US Medium
Tracked
60d
since first sighting
Servers · 14d
10
with recorded sessions
Watchers
0
SteamID resolved: no
Current status
Recent activity · last 14 days
| Server | Playtime | Sessions |
|---|---|---|
| [EU] Facepunch 1 79.137.98.16:28016 | 13h 00m | 334 |
| Rustafied.com - EU Friday 195.60.166.150:28018 | 12h 17m | 1 |
| RustForNoobs.com | Solo Duo Trio | Monthly EU 64.40.9.26:28015 | 11h 13m | 1 |
| US Limitless 2x Monthly Duo/Trio/Quad|No BP Wipes|Noob Friendly 185.248.134.92:28015 | 10h 42m | 2 |
| US | Helli's Aimtrain | Facechecks/1v1/Ranked/Hellis 64.40.8.25:27017 | 8h 41m | 2 |
| Rustafied.com - US Friday 104.143.2.124:28018 | 7h 49m | 1 |
| WARBANDITS.GG EU 3X |Solo/Duo/Trio|LootX3| JUST WIPED 194.54.88.74:28015 | 7h 49m | 2 |
| Rustafied.com - EU Trio - Monday 64.40.9.32:28018 | 4h 49m | 1 |
| Rustafied.com - EU Solo 64.40.9.138:28018 | 3h 58m | 2 |
| [NA] Willjum's Casual Solo/Duo Monthly 66.51.99.184:28015 | 3h 39m | 1 |
Recent sessions
WARBANDITS.GG EU 2X |Solo/Duo|X2 JUST WIPED14m · 53m ago
Want to get notified when maira comes online? Sign in with Steam and add them to your watchlist — free, no email required.