michell
Status live
ONLINE
MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 10.11
Tracked
59d
since first sighting
Servers · 14d
10
with recorded sessions
Watchers
0
SteamID resolved: no
Current status
Recent activity · last 14 days
| Server | Playtime | Sessions |
|---|---|---|
| [EU] Facepunch Premium 3 79.137.98.117:28016 | 19h 23m | 303 |
| RustForNoobs.com | Solo Duo Trio | Monthly EU 64.40.9.26:28015 | 18h 41m | 3 |
| US | Helli's Aimtrain | Facechecks/1v1/Ranked/Hellis 64.40.8.25:27017 | 13h 44m | 6 |
| Rustafied.com - EU Low Pop 64.40.9.34:28018 | 12h 02m | 2 |
| US Limitless 2x Monthly Duo/Trio/Quad|No BP Wipes|Noob Friendly 185.248.134.92:28015 | 11h 37m | 2 |
| Magic Rust — Long | Kлaccикa x1 | Pyccкий long.magicrust.gg:10010 | 8h 22m | 14 |
| Rusticated.com - EU Trio | Monday Wipes 185.248.134.142:28015 | 7h 47m | 1 |
| [EU] Stevious 2x | Solo/Duo/Trio | 12/11 185.248.134.243:28015 | 7h 34m | 2 |
| Atlas - EU 2X Medium | Vanilla+ | No BP Wipes 168.100.161.39:28015 | 6h 47m | 3 |
| HollowServers.co 3x Solo/Duo/Trio |LootX3|JUST FULLWIPED 62.233.59.69:28010 | 6h 47m | 9 |
Recent sessions
MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 10.1120m · 5m ago
Atlas - EU 2X Medium | Vanilla+ | No BP Wipes10m · 16m ago
MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 10.112m · 26m ago
MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 10.116m · 29m ago
MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 10.111m · 37m ago
WARBANDITS.GG EU 2X SOLO ONLY|Loot+|X2 JUST WIPED38s · 38m ago
MIRAGE RUST | TUESDAY 2x | VANILLA+ | Wipe 10.113m · 39m ago
Want to get notified when michell comes online? Sign in with Steam and add them to your watchlist — free, no email required.