ora
Status live
ONLINE
Rustafied.com - EU Long - Large
Tracked
33d
since first sighting
Servers · 14d
10
with recorded sessions
Watchers
0
SteamID resolved: no
Current status
Recent activity · last 14 days
| Server | Playtime | Sessions |
|---|---|---|
| Rustoria.co - EU East Medium 185.189.255.212:28015 | 12h 49m | 34 |
| RustForNoobs.com | Solo Duo Trio | Monthly EU 64.40.9.26:28015 | 9h 40m | 5 |
| Rustoria.co - SEA Long 31.58.143.253:28015 | 8h 31m | 13 |
| WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED 168.100.162.200:28015 | 8h 01m | 1 |
| Rustafied.com - EU Long - Large 195.60.166.130:28018 | 7h 53m | 4 |
| Rustafied.com - US Small - Friday 104.143.3.3:28018 | 7h 03m | 1 |
| Rustafied.com - EU Monday 195.60.166.151:28018 | 6h 39m | 3 |
| Rusty Moose |EU Medium| 168.100.161.45:28015 | 6h 26m | 4 |
| Rustopia.gg - EU Mondays Premium 176.118.33.7:28010 | 6h 11m | 3 |
| [EU] Facepunch 11 79.137.98.17:28016 | 5h 29m | 3 |
Recent sessions
US | Helli's Aimtrain | Facechecks/1v1/Ranked/Hellis39m · 10m ago
Rustafied.com - EU Monday1m · 1h ago
Rustafied.com - US Small - Friday7h 03m · 1m ago
Rustoria.co - SEA Long46m · 10h ago
Rustoria.co - SEA Long1h 03m · 14h ago
Rustoria.co - SEA Long12m · 15h ago
Want to get notified when ora comes online? Sign in with Steam and add them to your watchlist — free, no email required.